LMP12 Stock National Round 3: 17/02/2024

Qualifying Results - Round 4

FTQ Qualifying

LMP12 Stock

Pos Arc BRCA Name Best Ave Best
1 60 20043 Michael Bolt 40 / 490.72 12.26 11.89
2 194 15255 Ollie Payne 40 / 490.79 12.26 11.91
3 52 9144 Andy Murray 39 / 480.16 12.31 11.91
4 30 163979 Adam Mackman 39 / 481.08 12.33 12.03
5 20 170299 Morgan Williams 39 / 481.35 12.34 11.98
6 9 151525 Sam Coult 39 / 483.92 12.40 12.08
7 12 180615 Andrew Smith 39 / 487.40 12.49 12.19
8 4 457 Mark Stiles 39 / 487.94 12.51 12.29
9 59 152053 Finley Whitelock 39 / 488.67 12.53 12.18
10 169 6341 Daniel Burks 39 / 490.03 12.56 12.23
11 37 2728 Matthew Lax 39 / 491.11 12.59 12.15
12 34 10035 Aaron Morley 39 / 492.78 12.63 12.34
13 7 203265 Alexander Robertson 38 / 480.31 12.63 12.32
14 39 151736 Stuart Cartwright 38 / 480.38 12.64 12.17
15 19 150335 Mark Jewitt 38 / 481.65 12.67 12.43
16 195 164052 Bailey Graves 38 / 482.68 12.70 12.30
17 13 180112 Jody Sherratt 38 / 483.09 12.71 12.34
18 31 163981 Chase Mackman 38 / 483.84 12.73 12.15
19 173 580 John Simpson 38 / 485.83 12.78 12.47
20 46 180612 Mark Jordan 38 / 487.59 12.83 12.26
21 202 172161 Alex Bold 38 / 488.81 12.86 12.39
22 36 190176 Simon Pole 38 / 489.34 12.87 12.49
23 14 170663 James Eaves 38 / 490.03 12.89 12.40
24 2 545 Mark Barford 38 / 491.48 12.93 12.66
25 48 201060 Richard Sodeau 38 / 491.69 12.93 12.42
26 3 956 James Stewart 38 / 492.77 12.96 12.55
27 45 8479 Adrian Thorpe 37 / 483.61 13.07 12.58
28 200 16447 Michael Lee 37 / 484.09 13.08 12.59
29 193 203003 Peter Dixon 37 / 484.24 13.08 12.56
30 50 160191 Andrew Sawyer 37 / 485.02 13.10 12.75
31 196 153153 Ewan Thompson 37 / 485.30 13.11 12.45
32 6 772 Sam Brookes 37 / 486.34 13.14 12.51
33 181 16230 Dean Johnson 37 / 487.33 13.17 12.79
34 191 862 Paul Ash 37 / 488.88 13.21 12.79
35 29 150885 Rob Jackson 37 / 489.71 13.23 12.73
36 201 152471 Tony Wade 37 / 495.78 13.39 12.81
37 192 202312 Mark Dieterman 36 / 480.37 13.34 12.79
38 56 10134 Andrew Thompson 36 / 481.23 13.36 12.64
39 10 7982 Mark Payne 36 / 482.00 13.38 12.89
40 190 151473 Peter Stockton 36 / 484.11 13.44 12.73
41 54 200236 Craig Hook 36 / 484.67 13.46 12.79
42 163 14624 Thomas Ridgley 36 / 485.30 13.48 12.75
43 184 181762 Fraser Leslie 36 / 486.34 13.50 13.15
44 206 153166 James Egan 36 / 488.07 13.55 12.97
45 213 201024 Andrea Torregiani 36 / 488.29 13.56 12.84
46 210 180229 Richard Ball 36 / 488.63 13.57 13.00
47 198 172135 Tom Foreman 36 / 488.97 13.58 13.06
48 51 181651 Freddie Parker 36 / 490.06 13.61 13.00
49 35 652 Chris Hudson 36 / 490.83 13.63 13.20
50 57 1727 Kevin Creaser 36 / 491.96 13.66 13.27
51 171 172247 Daniel Millard 36 / 493.46 13.70 12.87
52 183 181763 Colin Leslie 35 / 481.62 13.76 13.14
53 211 150015 Giles Hodgkinson 35 / 484.76 13.85 13.07
54 178 150008 Gavin Rice 35 / 486.95 13.91 13.24
55 212 232070 Dylan Rafter 35 / 487.15 13.91 13.34
56 209 151760 Michael Laws 35 / 489.70 13.99 12.99
57 44 171570 Paul Woodward 35 / 491.60 14.04 13.44
58 207 2760 Glenn Atterton 34 / 484.49 14.24 13.67
59 214 13457 Mark Passingham 34 / 487.39 14.33 13.52
60 215 181841 Greg Dekin 34 / 489.20 14.38 13.22
61 172 191183 Michael Ogilvie 34 / 489.60 14.40 13.93
62 197 230135 Jen Garrett 34 / 490.20 14.41 13.47
63 22 1247 Chris House 33 / 484.32 14.67 13.79
64 217 151759 Ian Laws 33 / 490.44 14.86 14.06
65 208 151313 Jon Green 32 / 488.77 15.27 14.24
66 175 16952 Rob Hallam 29 / 483.60 16.67 14.26
67 205 182173 Alan Curry 29 / 485.34 16.73 15.40
68 216 160016 Martin Thorpe 28 / 491.47 17.55 16.55

Produced by RC-Timing 2022. www.RC-Timing.com